3rd Annual Run The D.O.G. 5K Run

                         Williamsburg, VA.

                               April 14, 2012

 

 

Division: 5K Run

 

Place   Bib #   Name                      Gun Time     Pace     Chip Time    Pace  Gender  Age   City            

_____________________________________________________________________________________________________________

    1       2   Graham, Sean              14:56.916    4:49     14:56.098    4:49  M       32    Alexandria      

    2       4   Murphy, Ryan              15:38.148    5:03     15:37.684    5:02  M       26    Richmond        

    3       3   Grout, Alex               16:09.164    5:13     16:09.164    5:13  M       25    Williamsburg    

    4     784   Link, Adam                16:11.501    5:13     16:11.501    5:13  M       17    Williamsburg    

    5     464   Kessler, Todd             17:29.641    5:38     17:28.983    5:38  M       29    Newport News    

    6     302   Chantry, Stephen          17:31.608    5:39     17:31.292    5:39  M       57    Williamsburg    

    7     792   Steck, Konrad             17:41.978    5:42     17:40.849    5:42  M       13    Williamsburg    

    8     430   Holleran, Keith           17:49.094    5:45     17:46.730    5:44  M       18    Herndon         

    9       5   High, Renee               17:52.327    5:46     17:52.327    5:46  F       30    Virginia Beach  

   10     341   Dawson, Greg              17:54.961    5:46     17:53.736    5:46  M       46    Williamsburg    

   11     674   Terry, Karen              18:37.854    6:00     18:36.854    6:00  F       23    Newport News     

   12     574   Pelletier, Paul           18:39.162    6:01     18:37.377    6:00  M       46    Williamsburg    

   13     356   Doupe, Ryan               18:48.723    6:04     18:46.778    6:03  M       26    Newport News    

   14     788   Thornton, Jim             18:54.000    6:06     18:52.570    6:05  M       57    Seaford         

   15     496   Loretto, Krissa           19:05.218    6:09     19:05.177    6:09  F       20    Williamsburg    

   16     216   Quarles, Jennifer         19:14.737    6:12     19:13.284    6:12  F       40    Williamsburg    

   17     275   Bradford, Derrick         19:19.675    6:14     19:17.146    6:13  M       14    Virginia Beach  

   18     535   Milner, Marc              19:37.385    6:20     19:35.328    6:19  M       38    Yorktown        

   19     584   Platt, Rick               19:43.164    6:22     19:41.861    6:21  M       61    Williamsburg    

   20     267   Bioxom, Hope              19:48.630    6:23     19:47.613    6:23  F       14    Yorktown        

   21     699   Whetstone, Todd           19:49.504    6:24     19:47.664    6:23  M       41    Suffolk         

   22     159   Grabowski, Peter          19:53.618    6:25     19:50.926    6:24  M       29    Lanexa          

   23     610   Robertson, Chris          19:54.139    6:25     19:49.347    6:24  M       39    Williamsburg    

   24     406   Goering, Tristan          19:54.144    6:25     19:51.239    6:24  M       15    Williamsburg    

   25     616   Romberger-De Pew, Kevin   19:58.393    6:26     19:56.476    6:26  M       38    Newport News    

   26     766   Murray, William           20:03.868    6:28     20:01.970    6:27  M       56    Williamsburg    

   27     337   Davis, Paul               20:21.440    6:34     20:18.498    6:33  M       55    New Kent        

   28     545   Moran, Megan              20:29.566    6:36     20:27.735    6:36  F       29    Williamsburg    

   29     433   Honeycutt, Emily          20:30.366    6:37     19:50.046    6:24  F       21    West Point      

   30      47   Wewetzer, Dean            20:36.021    6:39     20:34.032    6:38  M       53    Newport News    

   31     722   Zikes, Michael            20:38.377    6:39     20:33.604    6:38  M       46    Williamsburg    

   32     634   Shelton, Langston         20:40.132    6:40     20:38.727    6:39  M       65    Grafton         

   33     438   Horrell, Emily            20:41.132    6:40     20:36.188    6:39  F       22    Newport News    

   34      33   Goggin, Jim               20:43.560    6:41     20:41.639    6:40  M       58    Williamsburg    

   35     287   Burleson, Matt            20:46.073    6:42     20:39.943    6:40  M       22    Newport News    

   36     229   Abrahamson, Dale          20:47.388    6:42     20:45.508    6:42  M       62    Yorktown        

   37     656   Stauffer, Alexander       21:02.055    6:47     20:58.967    6:46  M       13    Williamsburg    

   38     369   Ellingsen, Kristian       21:02.523    6:47     20:58.312    6:46  M       43    Yorktown        

   39     659   Stephens, Emily           21:05.125    6:48     21:04.125    6:48  F       22    Williamsburg    

   40     404   Glueck, Connie            21:08.333    6:49     21:04.793    6:48  F       47    Williamsburg    

   41     502   Lubore, Justin            21:23.565    6:54     21:08.518    6:49  M       24    Williamsburg    

   42     739   Robinson, Chris           21:24.567    6:54     21:20.914    6:53  M       45    Toano           

   43     712   Womeldorf, Ellen          21:25.217    6:55     21:20.561    6:53  F       40    Williamsburg    

   44     310   Clauberg, Kevin           21:30.156    6:56     21:25.082    6:55  M       43    Williamsburg    

   45     786   Link, Jessica             21:36.487    6:58     21:36.453    6:58  F       13    Williamsburg    

   46     414   Hagel, Susan              21:40.202    6:59     21:36.173    6:58  F       39    Norfolk         

   47     208   Flores, Payton            21:47.040    7:02     21:39.107    6:59  F       13    Williamsburg    

   48     462   Keroack, Robert           21:49.127    7:02     21:44.512    7:01  M       54    Williamsburg    

   49     588   Pratt, David              21:51.616    7:03     21:49.067    7:02  M       28    Williamsburg    

   50     762   McBeath, Christine        21:57.487    7:05     21:56.655    7:05  F       14    Barhamsville    

   51     549   Morillo, Luis             22:00.158    7:06     21:58.831    7:05  M       32    Williamsburg    

   52     521   McGurl, Brian             22:06.510    7:08     22:02.052    7:06  M       42    Richmond        

   53     231   Alexander, Zestos         22:08.560    7:08     22:07.185    7:08  M       27    Williamsburg    

   54     128   Rippel, Gregg             22:11.951    7:09     22:05.997    7:07  M       39    Williamsburg    

   55     633   Shelly, Peter             22:17.658    7:11     22:12.658    7:10  M       49    Harrisburg      

   56     248   Bailey, Mary Jo           22:19.178    7:12     22:17.138    7:11  F       51    Williamsburg    

   57     538   Mitchell, Kenneth         22:21.391    7:13     22:19.543    7:12  M       67    Williamsburg    

   58     263   Benevente, Paul           22:23.617    7:13     22:18.734    7:12  M       42    Williamsburg    

   59     532   Miller, Jason             22:25.582    7:14     22:23.230    7:13  M       34    Williamsburg    

   60     288   Burnet, Evie              22:30.917    7:15     22:28.352    7:15  F       34    Williamsburg    

   61     412   Grisso, Jason             22:34.295    7:17     22:27.801    7:15  M       34    Newport News    

   62     760   Hanson, Jack              22:41.013    7:19     22:35.588    7:17  M       10    Williamsburg    

   63     580   Phelps, Brandon           22:45.440    7:20     22:26.965    7:14  M       28    Hampton         

   64     467   Kincaid, John             22:46.980    7:21     22:41.057    7:19  M       58    Williamsburg    

   65     740   Sim, Peter                22:56.043    7:24     22:54.064    7:23  M       64    Williamsburg    

   66     637   Sinclair, Robert          22:58.315    7:25     22:53.165    7:23  M       25    Williamsburg    

   67     547   Morgan, Tim               22:59.320    7:25     22:52.676    7:23  M       43    Williamsburg    

   68     293   Carlile, Daniel           23:01.079    7:25     22:58.059    7:25  M       33    Williamsburg    

   69     398   Gladey, David             23:03.957    7:26     22:52.502    7:23  M       44    Mountain Top    

   70     765   Scott, Shylan             23:10.334    7:28     22:49.646    7:22  F       35    Williamsburg    

   71     489   Lin, Kenneth              23:10.751    7:28     22:59.451    7:25  M       21    Williamsburg    

   72     669   Talley, Carol             23:16.091    7:30     23:12.701    7:29  F       57    Toano           

   73     702   Whitehead, Terry          23:19.214    7:31     23:15.569    7:30  M       55    Peoria          

   74     678   Trainor, Peter            23:20.931    7:32     23:14.715    7:30  M       62    Williamsburg    

   75     640   Sivils, Elisha            23:22.586    7:32     22:55.070    7:24  F       30    Norfolk          

   76     492   Long, Steve               23:24.415    7:33     23:19.930    7:31  M       57    Williamsburg    

   77     455   Johnston, Nathan          23:26.694    7:34     23:13.488    7:29  M       37    Toano           

   78     777   Davenport, Rick           23:28.731    7:34     23:20.012    7:32  M       41    Yorktown        

   79     654   Springer, Cory            23:30.138    7:35     23:24.809    7:33  F       46    Williamsburg    

   80     353   Dimeler, Sara             23:30.762    7:35     23:27.709    7:34  F       17    Carrollton      

   81     748   Gilmour, Daniel           23:31.191    7:35     23:29.823    7:35  M       15    Williamsburg    

   82     747   Armstong, Robert          23:32.783    7:35     23:23.939    7:33  M       16    Williamsburg    

   83     737   Myers, Fran               23:37.099    7:37     23:28.122    7:34  F       31    Williamsburg    

   84     746   Armstrong, James          23:37.802    7:37     23:29.786    7:35  M       61    Williamsburg    

   85     435   Hoover, Ashley            23:40.186    7:38     23:32.760    7:35  F       11    Williamsburg    

   86     436   Hoover, Rex               23:42.158    7:39     23:34.681    7:36  M       48    Williamsburg    

   87     727   Freiling, Sophie          23:47.624    7:40     23:45.205    7:40  F       10    Williamsburg    

   88     728   Freiling, Paul            23:48.177    7:41     23:45.615    7:40  M       50    Williamsburg    

   89     560   Oldford, Michael          23:50.483    7:41     23:42.485    7:39  M       33    Newport News    

   90     624   Schaller, Bret            23:52.059    7:42      0:00.000    0.00  M       26    Williamsburg    

   91     647   Skalak, Nathan            23:52.193    7:42     23:35.235    7:36  M       45    Richmond        

   92     629   Shamaiengar, Pierson      23:55.898    7:43     23:51.839    7:42  M       11    Williamsburg    

   93     403   Glueck, Michael           23:55.988    7:43     23:51.534    7:42  M       50    Williamsburg    

   94     771   Zakar, James              24:05.173    7:46     23:57.231    7:44  M       31    Williamsburg    

   95     591   Primich, Jeanette         24:06.264    7:46     24:02.499    7:45  F       35    Williamsburg    

   96     586   Porter III, Eddie         24:06.845    7:46     24:03.059    7:45  M       46    Newport News    

   97     582   Phillips, Norma           24:07.262    7:47     24:02.768    7:45  F       51    Williamsburg    

   98     778   Davenport, Crystal        24:13.130    7:49     24:04.732    7:46  F       37    Yorktown        

   99     399   Glass, Paul               24:13.354    7:49     24:09.122    7:47  M       10    Williamsburg    

  100     683   Verive, Jessie            24:17.173    7:50     24:13.784    7:49  F       16    Williamsburg    

  101     660   Stewart, Scott            24:17.920    7:50     24:07.209    7:47  M       41    Williamsburg    

  102     214   Palmo, Zachary            24:19.184    7:51      0:00.000    0.00  M       12    Williamsburg    

  103     781   Gonzalez-Taps, Timmothy   24:27.848    7:53     24:12.644    7:48  M       20    Mahopac         

  104     228   Abelt, Chris              24:28.492    7:54     24:14.033    7:49  M       55    Williamsburg    

  105     468   Klijanowicz, Keltie       24:29.292    7:54     24:21.261    7:51  F       20    Williamsburg    

  106     210   Nelson, Zackery           24:32.184    7:55     24:22.797    7:52  M       11    Williamsburg    

  107     558   O'Bryan, Pat              24:38.361    7:57     24:34.712    7:55  F       57    Peoria          

  108     269   Blount, Jimmy             24:39.773    7:57     24:34.325    7:55  M       61    Williamsburg    

  109     751   Malle, Chloe              24:51.000    8:01     24:20.631    7:51  F       26    Williamsburg    

  110     750   Albert, Graham            24:51.680    8:01     24:21.311    7:51  M       31    Williamsburg    

  111     651   Smith, Andrew             24:53.668    8:02     24:43.757    7:58  M       21    Hampton         

  112     595   Rash, Willis              24:56.329    8:03     24:48.447    8:00  M       46    Mechanicsville  

  113     470   Knight, Antonio           24:56.765    8:03     24:30.189    7:54  M       31    Newport News    

  114     247   Bailey, Bruce             24:58.441    8:03     24:46.042    7:59  M       49    Williamsburg    

  115     235   Arata, Larry              24:59.517    8:04     24:53.749    8:02  M       67    Williamsburg    

  116     749   Albert, Allison           25:00.767    8:04     24:30.034    7:54  F       29    Williamsburg    

  117     754   Lovell, Samuel            25:02.239    8:05     24:52.916    8:01  M       31    Ft Rocker       

  118     350   Deverich, Amanda          25:03.184    8:05     24:58.229    8:03  F       45    Williamsburg    

  119     326   Cox, Allison              25:05.704    8:05     24:37.794    7:56  F       31    Portsmouth      

  120     347   Deitz, Andrew             25:06.421    8:06     25:02.502    8:05  M       37    Staunton        

  121     517   McCauley, Ryan            25:07.267    8:06     25:00.644    8:04  M       33    Williamsburg    

  122     286   Buchmeier, Tyson          25:07.913    8:06     24:52.570    8:01  M       27    Bainbridge IS   

  123     735   Kastner, Al               25:09.004    8:07     24:59.975    8:04  M       47    Williamsburg    

  124     598   Reed, Aishaah             25:09.875    8:07     25:06.926    8:06  F       22    Manassas        

  125     790   Lerberg, Elizabeth        25:12.017    8:08     25:02.381    8:05  F       34    Williamsburg    

  126     268   Black, John               25:14.410    8:08     25:08.104    8:06  M       52    Williamsburg    

  127     450   James, Christopher        25:19.941    8:10     25:07.662    8:06  M       9     Williamsburg    

  128     589   Prezioso, Mike            25:20.569    8:10     25:17.039    8:09  M       50    Williamsburg    

  129     385   Fry, Jeff                 25:21.293    8:11     25:07.370    8:06  M       43    Williamsburg    

  130     630   Sharer, Louise            25:21.942    8:11     25:12.098    8:08  F       60    Williamsburg    

  131     281   Brown, Stephen            25:22.405    8:11     25:09.210    8:07  M       34    Newport News    

  132     569   Paul, Robert              25:23.192    8:11     25:17.593    8:09  M       43    Poquoson        

  133     485   Leverenz, Chris           25:27.386    8:13     25:13.556    8:08  M       30    Newport News    

  134     144   Welch, Matthew            25:30.786    8:14     24:46.771    7:59  M       7     Toano           

  135     344   Deamer, George            25:30.834    8:14     25:26.756    8:12  M       68    Williamsburg    

  136     444   Irsh, Ed                  25:31.489    8:14     25:24.270    8:12  M       62    Williamsburg    

  137     448   James, Chris              25:32.928    8:14     25:20.631    8:10  M       44    Williamsburg    

  138     328   Crist, Rose               25:33.386    8:15     25:27.049    8:13  F       57    Lanexa          

  139     405   Goering, Parker           25:33.480    8:15     25:18.437    8:10  M       12    Williamsburg     

  140     442   Hula, Sandy               25:33.484    8:15     25:26.582    8:12  F       45    Charles City   

  141     622   Sanchez, Richard          25:34.315    8:15     25:08.410    8:06  M       30    Toano           

  142     738   Marley, Carol             25:36.841    8:15     25:32.122    8:14  F       47    Toano           

  143     387   Gage, Doyle               25:41.770    8:17     25:32.703    8:14  M       56    Williamsburg    

  144     483   Lester, Michael           25:42.643    8:17     25:35.063    8:15  M       20    Lanexa          

  145     374   Figgs, Jeffery            25:43.289    8:18     25:29.691    8:13  M       10    Williamsburg    

  146     396   Girdzis, Sam              25:47.350    8:19     25:28.931    8:13  M       18    McLean          

  147     725   Sims, Camiel              25:48.603    8:19     25:45.470    8:18  F       36    Williamsburg    

  148     424   Hawthorne, Randy          25:50.171    8:20     25:42.687    8:17  M       66    Williamsburg    

  149     395   Gibson, John              25:52.798    8:21     25:48.292    8:19  M       27    Williamsburg    

  150     149   Wise, Nason               25:53.924    8:21     25:08.596    8:06  M       15    Toano           

  151     362   Dubois, Leanne            25:54.344    8:21     25:50.099    8:20  F       56    Williamsburg    

  152     421   Hathaway, Stephen         25:54.435    8:21     25:42.435    8:17  M       56    Williamsburg    

  153     664   Stoner, Laura             25:55.574    8:22     25:44.278    8:18  F       39    Williamsburg    

  154     259   Barry, Theodore           25:56.232    8:22     25:47.049    8:19  M       53    Toano           

  155     322   Cooprider, Jason          25:57.574    8:22     25:44.703    8:18  M       37    Williamsburg    

  156     667   Sweetnam, Judy            25:59.550    8:23     25:54.120    8:21  F       55    Williamsburg    

  157     170   Wallace, Derek            26:06.859    8:25     25:43.458    8:18  M       14    Williamsburg    

  158     503   Magnusdottir, Eyrun       26:08.206    8:26     25:55.691    8:22  F       48    Williamsburg    

  159     607   Rivess, Fredrick          26:13.398    8:27     26:00.373    8:23  M       33    Newport News    

  160     156   Brooks, Darian            26:14.063    8:28     25:56.135    8:22  M       11    Williamsburg    

  161     280   Brooks, Courtney          26:14.339    8:28     25:49.448    8:20  M       43    Williamsburg    

  162     454   Johnson, David            26:15.479    8:28     26:01.505    8:24  M       46    Quinton         

  163     782   Hicks, Rachel             26:15.618    8:28     26:01.242    8:24  F       20    Williamsburg    

  164     631   Sheets, Charlene          26:18.098    8:29     26:10.020    8:26  F       41    Williamsburg    

  165      88   Gaten, Mike               26:19.338    8:29     25:26.906    8:12  M       33    Williamsburg    

  166     587   Portmann, Oliver          26:21.693    8:30     26:14.997    8:28  M       32    Bern            

  167     539   Mitchell, Brenda          26:28.525    8:32     26:23.598    8:31  F       61    Williamsburg    

  168     484   Leverenz, Anna            26:29.378    8:33     26:15.584    8:28  F       29    Newport News    

  169     528   Medvec, Andrew            26:35.422    8:35     26:31.108    8:33  M       61    Hampton         

  170     355   Dolan, Carrie             26:37.218    8:35     26:34.189    8:34  F       32    Williamsburg    

  171     557   O'Bryan, Thomas           26:39.117    8:36     26:31.831    8:33  M       41    Grafton         

  172     370   Espinal, Jack             26:41.579    8:36     26:31.629    8:33  M       67    Falls Church    

  173     245   Avalle, Bob               26:42.607    8:37     26:33.543    8:34  M       52    Williamsburg    

  174     658   Stauffer, Peter           26:44.537    8:37     26:39.025    8:36  M       11    Williamsburg    

  175     799   Hanson, Wyllo             26:45.868    8:38     26:40.333    8:36  F       46    Williamsburg    

  176     222   Walter, Anna              26:52.495    8:40     26:42.562    8:37  F       14    Williamsburg    

  177     299   Chambers, Glenn           26:53.523    8:40     26:36.757    8:35  M       59    Williamsburg    

  178     565   Palmo, Kathy              26:56.593    8:41     26:43.893    8:37  F       48    Williamsburg    

  179     266   Biasi, Barbara            26:58.520    8:42     26:52.242    8:40  F       64    Yorktown        

  180     297   Caruso, Frank             27:00.456    8:43     26:54.847    8:41  M       62    Williamsburg    

  181     252   Barbarji, Hamed           27:02.700    8:43     26:38.156    8:35  M       14    Williamsburg    

  182     736   Herman, Adam              27:08.264    8:45     26:42.586    8:37  M       41    Williamsburg    

  183     555   Nelson, Karen             27:09.007    8:45     26:54.922    8:41  F       56    Williasmburg    

  184     794   Beach, Emily              27:11.473    8:46     26:57.271    8:42  F       13    Williamsburg    

  185     343   Day, Patrick              27:17.441    8:48     27:07.695    8:45  M       35    Williamsburg    

  186     670   Tamburri, Joy             27:18.344    8:48     27:04.222    8:44  F       40    Williamsburg    

  187     466   Kiger, Tammy              27:19.341    8:49     26:35.183    8:35  F       47    Toano           

  188     772   Stacy, Kristen            27:21.871    8:49     27:07.207    8:45  F       31    Henrico         

  189     561   Oliver, Karen             27:22.908    8:50     27:09.600    8:45  F       24    Newport News    

  190     577   Pennington, Thomas R      27:26.377    8:51     27:18.464    8:48  M       68    Yorktown        

  191     495   Lorack, Alicia            27:27.226    8:51     27:18.749    8:48  F       41    Williamsburg    

  192     219   Thrash, Marjorie          27:27.693    8:51     26:59.646    8:42  F       36    Williamsburg    

  193     188   Small, Lisa               27:29.535    8:52     26:51.454    8:40  F       9     Williamsburg    

  194     167   Reed, Enrique William     27:33.635    8:53     27:14.771    8:47  M       11    Williamsburg    

  195     551   Motter, Ally              27:36.084    8:54     27:21.859    8:49  F       12    Williamsburg    

  196     426   Hirn, Ann                 27:40.542    8:55     27:34.183    8:54  F       66    Portsmouth      

  197     609   Robertson, Melissa        27:40.797    8:55     27:32.124    8:53  F       40    Williamsburg    

  198     163   Keurajian, Anya           27:42.513    8:56     27:13.327    8:47  F       12    Williamsburg    

  199     679   Travis, Patricia          27:43.312    8:56     27:36.488    8:54  F       60    Williamsburg    

  200     397   Gladey, Kimberly          27:43.630    8:56     27:32.179    8:53  F       44    Mountain Top    

  201     602   Reynolds, Justin          27:44.203    8:57     27:04.664    8:44  M       41    Fort Eustis     

  202     776   Taverniti, Mike           27:45.720    8:57     27:31.923    8:53  M       61    Williamsburg    

  203     124   Pinto, Madi               27:46.664    8:57     27:01.986    8:43  F       15    Williamsburg     

  204     411   Greear, Miranda           27:50.751    8:59     27:43.191    8:56  F       33    Williamsburg    

  205     392   Garrett, Darrel           27:53.000    8:59     27:43.656    8:56  M       64    Williamsburg    

  206     687   Wagonblott, Alison        27:53.487    8:59     27:32.585    8:53  F       35    Yorktown        

  207     134   Sanford, Jake             27:55.417    9:00     27:11.820    8:46  M       8     Williamsburg    

  208     346   Deaver, Robert            27:55.701    9:00     27:37.528    8:55  M       29    Newport News    

  209     686   Wagonblott, Scott         27:56.336    9:01     27:35.733    8:54  M       33    Yorktown        

  210     618   Rosner, Allie             27:58.423    9:01     27:48.423    8:58  F       28    Williamsburg    

  211     653   Soukup, Danielle          28:01.501    9:02     27:48.891    8:58  F       29    Williamsburg    

  212     648   Slowey, Chris             28:02.499    9:03     27:58.249    9:01  M       29    Yorktown        

  213     422   Hawkins, Davis            28:07.769    9:04     28:00.434    9:02  M       12    Williamsburg    

  214     423   Hawkins, Stephen          28:08.004    9:05     28:00.653    9:02  M       41    Williamsburg    

  215      25   Ceriani, Olivia           28:09.387    9:05     27:59.131    9:02  F       12    Williamsburg    

  216     724   Weaver, Nancy             28:13.934    9:06     27:44.464    8:57  F       49    Williamsburg    

  217     597   Rea, Cathleen             28:15.214    9:07     28:05.077    9:04  F       53    Newport News    

  218     774   Salko, Sarah              28:16.206    9:07     28:05.505    9:04  F       28    Lafayette Hill  

  219     568   Paul, Stefanie            28:16.294    9:07     28:10.877    9:05  F       41    Poquoson        

  220      51   Reed, Natalia             28:18.390    9:08     28:07.809    9:04  F       11    Williamsburg    

  221     239   Astorga, Julio            28:19.192    9:08     27:38.983    8:55  M       28    Ashburn         

  222     272   Booth, Michelle           28:20.803    9:08     28:05.539    9:04  F       29    Williamsburg    

  223     431   Holleran, Donna           28:27.308    9:11     28:14.130    9:06  F       50    Herndon         

  224     271   Booth, Thomas             28:29.797    9:11     28:13.859    9:06  M       32    Williamsburg    

  225      56   Schoch, Kayla             28:30.633    9:12     28:20.002    9:08  F       17    Williamsburg    

  226     168   Romero, Alejandro         28:38.889    9:14     28:20.093    9:08  M       12    Williamsburg    

  227     375   Figgs, Thomas             28:39.378    9:15     28:25.685    9:10  M       55    Williamsburg    

  228     578   Perrine, Kristin          28:40.521    9:15     28:21.085    9:09  F       36    Williamsburg    

  229     680   Tucker, Jennifer          28:43.242    9:16     28:30.281    9:12  F       37    Williamsburg    

  230     559   Ogden, Joe                28:44.489    9:16     28:36.551    9:14  M       51    Williamsburg    

  231     265   Bernecker, Mark           28:44.778    9:16     28:13.124    9:06  M       42    Williamsburg    

  232     684   Vose, Jonathan            28:45.288    9:16     28:07.477    9:04  M       42    Portsmouth      

  233     401   Glass, Glenn              28:46.177    9:17     28:35.805    9:13  M       8     Williamsburg    

  234     459   Keally, Sarah             28:46.585    9:17     28:34.309    9:13  F       27    Williamsburg    

  235     400   Glass, David              28:46.660    9:17     28:36.397    9:14  M       40    Williamsburg    

  236     615   Roeder, Cassandra         28:47.992    9:17     28:23.757    9:09  F       26    Williamsburg    

  237     204   Poland, Cameron           28:48.103    9:17     28:06.692    9:04  F       13    Toano           

  238     524   McWhorter, Keith          28:48.216    9:17     28:24.262    9:10  M       27    Williamsburg    

  239     566   Panoussi, Lily            28:49.883    9:18     28:23.012    9:09  F       44    Williamsburg    

  240     292   Call, Heather             28:57.547    9:20     28:39.990    9:15  F       30    Yorktown        

  241     723   Gibson, Mike              28:58.817    9:21     28:30.260    9:12  M       43    Richmond        

  242     704   Whittington, Ken          28:59.403    9:21     28:20.913    9:08  M       46    Newport News    

  243      79   Dunbar, Khayan            29:01.347    9:22     28:17.769    9:07  M       9     Toano           

  244      13   Brown, Jai                29:02.581    9:22     28:26.288    9:10  M       41    Toano           

  245     429   Holleran, Emma            29:06.099    9:23     28:51.610    9:18  F       14    Herndon         

  246     432   Holleran, Michael         29:06.971    9:23     28:52.042    9:19  M       50    Herndon         

  247     285   Bryant, Carrie            29:07.936    9:24     29:02.017    9:22  F       35    Yorktown        

  248     682   Venter, Leon              29:10.104    9:25     28:59.235    9:21  M       53    Providence Forge 

  249     711   Wilt, Sarah               29:10.222    9:25     28:50.502    9:18  F       24    Harrisburg      

  250     743   Dever, George             29:11.303    9:25     28:54.763    9:19  M       59    Newport News    

  251      27   Dila, Caitlyn             29:11.372    9:25     28:54.744    9:19  F       11    Williamsburg    

  252     365   Ebalo, Hazel              29:12.243    9:25     28:59.908    9:21  F       29    Newport News    

  253     415   Hall, Susan               29:12.381    9:25     28:43.155    9:16  F       32    Williamsburg    

  254     169   Schoch, Michael           29:14.357    9:26     28:55.638    9:20  M       12    Williamsburg    

  255     519   McDonald, Walter          29:14.794    9:26     28:51.898    9:18  M       47    Williamsburg    

  256     632   Shell, Artie              29:21.079    9:28     28:39.079    9:15  M       40    Williamsburg    

  257      41   Lombardo, Claire          29:26.034    9:30     29:08.693    9:24  F       9     Williamsburg    

  258     246   Bada, Carlos              29:28.012    9:30     29:16.386    9:26  M       39    Williamsburg    

  259     279   Broker, Joseph            29:28.398    9:30     29:16.674    9:26  M       48    Williamsburg    

  260     590   Price, Chance             29:30.801    9:31     29:15.519    9:26  M       44    Hampton         

  261     795   Ellwanger, Stacy          29:33.891    9:32     29:20.030    9:28  F       36    West Point      

  262     600   Respess, Len              29:34.425    9:32     29:20.197    9:28  F       38    West Point      

  263     217   Riley, Kevin              29:34.961    9:32     29:10.327    9:25  M       56    Williamsburg    

  264     207   Dorcy, Andrea             29:35.698    9:33     29:09.685    9:24  F       46    Williamsburg    

  265     194   Chaffin, Shane            29:37.317    9:33     28:55.953    9:20  M       13    Toano           

  266     349   Deschaine, Charles        29:37.820    9:33     29:19.722    9:27  M       60    Wayne           

  267     581   Phillips, David           29:38.582    9:34     29:34.776    9:32  M       55    Williamsburg     

  268     211   Noble, Kannon             29:39.649    9:34     29:22.627    9:28  M       13    Williamsburg    

  269     490   Linck, Natasha            29:40.893    9:34     29:24.099    9:29  F       24    Williamsburg    

  270      15   Mendez, Sofia             29:41.437    9:35     29:05.821    9:23  F       10    Williamsburg    

  271     278   Brinkley, Paul            29:41.918    9:35     29:20.938    9:28  M       49    Williamsburg    

  272     773   Deschaine, Diane          29:45.123    9:36     29:27.377    9:30  F       59    Wayne           

  273      22   Strawn, Amy               29:46.966    9:36     29:13.076    9:25  F       39    Williamsburg    

  274     298   Cease, Bridget            29:48.229    9:37     29:40.258    9:34  F       36    Glen Allen      

  275     499   Lourdas, Kristy           29:50.375    9:37     29:33.052    9:32  F       34    Wayne           

  276     314   Cohoon, Bryan             29:53.263    9:38     29:39.211    9:34  M       42    Petersburg      

  277     220   Tsoucalas, Christina      29:53.900    9:38     29:43.620    9:35  F       13    Williamsburg    

  278     166   Pritchett, Alex           29:53.930    9:38     29:30.162    9:31  M       13    Williamsburg    

  279     523   McKenna, Elizabeth        29:55.013    9:39     29:33.013    9:32  F       47    Williamsburg    

  280     157   Fox, Matthew              29:55.723    9:39     29:34.598    9:32  M       12    Williamsburg    

  281     213   Noble, Caroline           29:56.015    9:39     29:37.480    9:33  F       37    Williamsburg    

  282     123   Pickles, Ethen            29:56.057    9:39     29:12.559    9:25  M       9     Williamsburg    

  283      86   Funderburk, Zion          29:56.249    9:39      0:00.000    0.00  M       9     Williamsburg    

  284     803   Donaher, Paul             29:56.445    9:39     29:45.714    9:36  M       47    Newtown Square  

  285     218   Salyards, Lance           29:56.980    9:39     29:42.302    9:35  M       14    Williamsburg    

  286     132   Sabo, Abigail             30:00.074    9:41     29:18.096    9:27  F       9     Williamsburg    

  287     143   Watkinson, Emily          30:02.796    9:41     29:20.826    9:28  F       9     Toano           

  288     546   Morelli, Carrie           30:07.127    9:43     29:51.163    9:38  F       34    Williamsburg    

  289     329   Crist, Shannon            30:07.882    9:43     30:01.009    9:41  F       15    Lanexa          

  290     155   Blake, Eriq               30:10.736    9:44     29:46.614    9:36  M       14    Williamsburg    

  291     409   Grainer-Lubore, Karen     30:12.270    9:45     29:54.370    9:39  F       53    Williamsburg    

  292     379   Fisler, Jodi              30:16.731    9:46     29:55.930    9:39  F       38    Williamsburg    

  293     592   Prinz, Carrie             30:17.465    9:46     30:01.590    9:41  F       41    Williamsburg    

  294     301   Chaney, Lori              30:19.370    9:47     29:34.881    9:32  F       41    Williamsburg    

  295     571   Payne, Diane              30:19.812    9:47     29:59.498    9:40  F       53    Williamsburg    

  296     572   Payne, Michael            30:19.839    9:47     30:00.301    9:41  M       56    Williamsburg    

  297     360   Dry, Kevin                30:24.086    9:48     29:45.210    9:36  M       46    Williamsburg    

  298     178   Dry, Emmy                 30:24.145    9:48     29:44.864    9:35  F       10    Williamsburg    

  299     257   Barry, Erin               30:25.672    9:49     30:16.406    9:46  F       27    Toano           

  300      59   Sonnek, Lorraine          30:26.038    9:49     30:06.223    9:43  F       49    Williamsburg    

  301     721   Zhang, Shiwei             30:30.629    9:50     30:00.887    9:41  M       46    Williamsburg    

